<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Metrics &#8211; How to Fool Your Leadership</title>
	<atom:link href="http://www.benphoster.com/twitter-metrics-how-to-fool-your-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benphoster.com/twitter-metrics-how-to-fool-your-leadership/</link>
	<description>Ben Foster on Digital Strategy, Social Media, and the Corner Office</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How to Get Leadership Commitment for Social Media &#124; Ben Foster &#124; @benphoster</title>
		<link>http://www.benphoster.com/twitter-metrics-how-to-fool-your-leadership/comment-page-1/#comment-913</link>
		<dc:creator>How to Get Leadership Commitment for Social Media &#124; Ben Foster &#124; @benphoster</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1464#comment-913</guid>
		<description>[...] Twitter Metrics &#8211; How to Fool Your Leadership [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Metrics &#8211; How to Fool Your Leadership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Analytics &#8211; Advanced Twitter Metrics &#124; Ben Foster &#124; @benphoster</title>
		<link>http://www.benphoster.com/twitter-metrics-how-to-fool-your-leadership/comment-page-1/#comment-898</link>
		<dc:creator>Twitter Analytics &#8211; Advanced Twitter Metrics &#124; Ben Foster &#124; @benphoster</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1464#comment-898</guid>
		<description>[...] Twitter Followers is NOT the most important metric, but having more followers gives you more [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Followers is NOT the most important metric, but having more followers gives you more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Foster</title>
		<link>http://www.benphoster.com/twitter-metrics-how-to-fool-your-leadership/comment-page-1/#comment-938</link>
		<dc:creator>Ben Foster</dc:creator>
		<pubDate>Fri, 04 Sep 2009 06:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1464#comment-938</guid>
		<description>@ Jordan&lt;br&gt;Not only can it be misinterpreted, it can also cause you to focus on only those things which help you make the metric.  If I&#039;m measured on # of followers, you better believe I&#039;m going to spend more time attracting followers than putting out great content.</description>
		<content:encoded><![CDATA[<p>@ Jordan<br />Not only can it be misinterpreted, it can also cause you to focus on only those things which help you make the metric.  If I&#39;m measured on # of followers, you better believe I&#39;m going to spend more time attracting followers than putting out great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Foster</title>
		<link>http://www.benphoster.com/twitter-metrics-how-to-fool-your-leadership/comment-page-1/#comment-897</link>
		<dc:creator>Ben Foster</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1464#comment-897</guid>
		<description>@ Jordan&lt;br&gt;Not only can it be misinterpreted, it can also cause you to focus on only those things which help you make the metric.  If I&#039;m measured on # of followers, you better believe I&#039;m going to spend more time attracting followers than putting out great content.</description>
		<content:encoded><![CDATA[<p>@ Jordan<br />Not only can it be misinterpreted, it can also cause you to focus on only those things which help you make the metric.  If I&#39;m measured on # of followers, you better believe I&#39;m going to spend more time attracting followers than putting out great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Julien</title>
		<link>http://www.benphoster.com/twitter-metrics-how-to-fool-your-leadership/comment-page-1/#comment-895</link>
		<dc:creator>Jordan Julien</dc:creator>
		<pubDate>Sun, 30 Aug 2009 10:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1464#comment-895</guid>
		<description>Great post. People have been manipulating metrics ever since tracking started. I&#039;m not sure that it&#039;s any more pervasive on Twitter than anywhere else; but this is a great reminder that focusing on one metric could lead to misinterpretation.</description>
		<content:encoded><![CDATA[<p>Great post. People have been manipulating metrics ever since tracking started. I&#39;m not sure that it&#39;s any more pervasive on Twitter than anywhere else; but this is a great reminder that focusing on one metric could lead to misinterpretation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

