<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Foster &#187; text</title>
	<atom:link href="http://www.benphoster.com/tag/text/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benphoster.com</link>
	<description>Ben Foster on Digital Strategy, Social Media, and the Corner Office</description>
	<lastBuildDate>Wed, 14 Dec 2011 00:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>999 Business Ideas in 18,949 Words</title>
		<link>http://www.benphoster.com/999-business-ideas-in-18949-words/</link>
		<comments>http://www.benphoster.com/999-business-ideas-in-18949-words/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:20:17 +0000</pubDate>
		<dc:creator>Ben Foster</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[godin]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.benphoster.com/?p=3</guid>
		<description><![CDATA[A word count analysis of Seth Godin's "Hamster Burial Kits &#038; 998 Business Ideas"]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 30px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.benphoster.com%2F999-business-ideas-in-18949-words%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.benphoster.com%2F999-business-ideas-in-18949-words%2F&amp;source=benphoster&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sethgodin.typepad.com/" target="_blank">Seth Godin</a> recently posted<a href="http://www.sixmonthmba.com/2009/02/999ideas.html"> Hamster Burial Kits &amp; 998 Other Business Ideas</a> which hit my radar from many eager entrepreneurs.  Not so fast, ideas are only thoughts.  Without solid execution, the idea is worth nothing.  Want more proof?  <a href="http://www.newyorker.com/reporting/2008/05/12/080512fa_fact_gladwell">Malcolm Gladwell&#8217;s New Yorker piece</a> about &#8220;simultaneous discovery&#8221; provides a lot of historical background to support the theory of execution over ideation.  Below is a simple analysis to see what words are being used simultaneously to see if any insights can be gained from the ideas generated.</p>
<p>Let&#8217;s  start with the statement excerpted from the <a href="http://www.sixmonthmba.com/2009/02/999ideas.html">original post:</a></p>
<blockquote><p>Ideas are a dime a dozen. The money is in the execution.</p>
<p>Need proof? For Seth Godin&#8217;s Alternative MBA program, this week the nine of us came up with 111 business ideas each. But ideas are only valuable when someone (like you) makes something happen.</p></blockquote>
<h2><strong>5 Quick Thoughts</strong></h2>
<p><span style="font-weight: normal;">I only included important words by removing words like &#8220;a&#8221;, &#8220;the&#8221;, and the like from </span><span style="font-weight: normal; "><a href="http://benphoster.com/data/sethgodin999summary.csv" target="_blank">the complete list.</a></span></p>
<ul>
<li><strong>&#8220;Service&#8221; </strong>was the most commonly used word (133 times) which makes me think about the balance of these two ideas
<ul>
<li>&#8220;Service&#8221; is a fine word for a high-level description, but it is now so generic that any relevant business case needs to put a unique spin on what &#8216;service&#8217; means to get noticed</li>
</ul>
<ul>
<li>Or&#8230;.services are so necessary to solving consumer problems that any new idea should have some service feature/component</li>
</ul>
</li>
<li><strong>&#8220;iPhone&#8221;</strong> was used more than &#8220;food&#8221; and &#8220;phone&#8221;, though more people use (and search for!) <a href="http://www.google.com/search?hl=en&amp;rlz=1C1GGLS_enUS308US308&amp;q=food&amp;btnG=Search">&#8220;food&#8221;</a> and &#8220;<a href="http://www.google.com/search?hl=en&amp;rlz=1C1GGLS_enUS308US308&amp;q=phone&amp;btnG=Search">phone</a>&#8220;s than use <a href="http://www.google.com/search?hl=en&amp;rlz=1C1GGLS_enUS308US308&amp;q=iphone&amp;btnG=Search">iPhones</a></li>
<li><strong>&#8220;Restaurant&#8221;</strong> cracked the top 100; anecdotally, I&#8217;ve heard that many restaurants fail</li>
<li><strong>&#8220;People&#8221;</strong> ranked really high (3rd after my filter) which says emphasizes the (obvious?) point that new ideas must not be fluff, they must relate to people</li>
<li><strong>&#8220;Podcast&#8221;</strong> (and its derivatives &#8220;podcasts&#8221;, &#8220;podcast)&#8221;) was only used 6 times&#8230;but it amazes me to see so many new <a href="http://twit.tv/twit">content-rich podcasts</a> around.  Simply put, I wonder how much time podcasting is worth, business wise</li>
</ul>
<h2 style="font-size: 1.5em; ">Statistics on Words</h2>
<ul>
<li>18,949 words - Total words describing 999 ideas</li>
<li>174 words &#8211; Most words in an idea</li>
<li>19.25 words &#8211; Average words/idea</li>
<li>2 words &#8211; least words in an idea</li>
</ul>
<h2>Top Words in an Idea</h2>
<p><strong></strong></p>
<p><span style="color: #ff0000;">DISCLAIMER &#8211; The intention was to make this quick so I didn&#8217;t spend a tremendous amount of time worrying about what words to exclude/combine.  I&#8217;d appreciate constructive adjustments in the comments!</span></p>
<p><strong><span style="font-weight: normal; ">#14 &#8211;  &#8216;service&#8217; &#8211; 133 counts  &#8211; (0.4%)</span></strong></p>
<p>#16 &#8211;  &#8216;company&#8217; &#8211; 119 counts  &#8211; (0.36%)</p>
<p>#18 &#8211;  &#8216;people&#8217; &#8211; 113 counts  &#8211; (0.35%)</p>
<p>#22 &#8211;  &#8216;Online&#8217; &#8211; 78 counts  &#8211; (0.24%)</p>
<p>#32 &#8211;  &#8216;website&#8217; &#8211; 59 counts  &#8211; (0.19%)</p>
<p>#34 &#8211;  &#8216;Get&#8217; &#8211; 57 counts  &#8211; (0.18%)</p>
<p>#44 &#8211;  &#8216;site&#8217; &#8211; 46 counts  &#8211; (0.15%)</p>
<p>#46 &#8211;  &#8216;business&#8217; &#8211; 44 counts  &#8211; (0.14%)</p>
<p>#49 &#8211;  &#8216;etc.&#8217; &#8211; 39 counts  &#8211; (0.13%)</p>
<p>#57 &#8211;  &#8216;store&#8217; &#8211; 31 counts  &#8211; (0.1%)</p>
<p>#60 &#8211;  &#8216;Consulting&#8217; &#8211; 30 counts  &#8211; (0.1%)</p>
<p>#62 &#8211;  &#8216;video&#8217; &#8211; 29 counts  &#8211; (0.1%)</p>
<p>#65 &#8211;  &#8216;app&#8217; &#8211; 28 counts  &#8211; (0.09%)</p>
<p>#65 &#8211;  &#8216;Create&#8217; &#8211; 28 counts  &#8211; (0.09%)</p>
<p>#65 &#8211;  &#8216;Help&#8217; &#8211; 28 counts  &#8211; (0.09%)</p>
<p>#65 &#8211;  &#8216;iPhone&#8217; &#8211; 28 counts  &#8211; (0.09%)</p>
<p>#71 &#8211;  &#8216;digital&#8217; &#8211; 27 counts  &#8211; (0.09%)</p>
<p>#71 &#8211;  &#8216;go&#8217; &#8211; 27 counts  &#8211; (0.09%)</p>
<p>#74 &#8211;  &#8216;allows&#8217; &#8211; 26 counts  &#8211; (0.09%)</p>
<p>#74 &#8211;  &#8216;book&#8217; &#8211; 26 counts  &#8211; (0.09%)</p>
<p>#74 &#8211;  &#8216;way&#8217; &#8211; 26 counts  &#8211; (0.09%)</p>
<p>#77 &#8211;  &#8216;based&#8217; &#8211; 25 counts  &#8211; (0.08%)</p>
<p>#77 &#8211;  &#8216;school&#8217; &#8211; 25 counts  &#8211; (0.08%)</p>
<p>#77 &#8211;  &#8216;want&#8217; &#8211; 25 counts  &#8211; (0.08%)</p>
<p>#81 &#8211;  &#8216;local&#8217; &#8211; 24 counts  &#8211; (0.08%)</p>
<p>#82 &#8211;  &#8216;one&#8217; &#8211; 23 counts  &#8211; (0.08%)</p>
<p>#84 &#8211;  &#8216;find&#8217; &#8211; 22 counts  &#8211; (0.07%)</p>
<p>#84 &#8211;  &#8216;kids&#8217; &#8211; 22 counts  &#8211; (0.07%)</p>
<p>#88 &#8211;  &#8216;companies&#8217; &#8211; 21 counts  &#8211; (0.07%)</p>
<p>#88 &#8211;  &#8216;food&#8217; &#8211; 21 counts  &#8211; (0.07%)</p>
<p>#92 &#8211;  &#8216;best&#8217; &#8211; 20 counts  &#8211; (0.07%)</p>
<p>#92 &#8211;  &#8216;car&#8217; &#8211; 20 counts  &#8211; (0.07%)</p>
<p>#92 &#8211;  &#8216;home&#8217; &#8211; 20 counts  &#8211; (0.07%)</p>
<p>#92 &#8211;  &#8216;phone&#8217; &#8211; 20 counts  &#8211; (0.07%)</p>
<p>#92 &#8211;  &#8216;set&#8217; &#8211; 20 counts  &#8211; (0.07%)</p>
<p>#92 &#8211;  &#8216;students&#8217; &#8211; 20 counts  &#8211; (0.07%)</p>
<p>#92 &#8211;  &#8216;Users&#8217; &#8211; 20 counts  &#8211; (0.07%)</p>
<p>#100 &#8211;  &#8216;don&#8217;t&#8217; &#8211; 19 counts  &#8211; (0.06%)</p>
<p>#100 &#8211;  &#8216;good&#8217; &#8211; 19 counts  &#8211; (0.07%)</p>
<p>#100 &#8211;  &#8216;more&#8217; &#8211; 19 counts  &#8211; (0.07%)</p>
<p>#100 &#8211;  &#8216;new&#8217; &#8211; 19 counts  &#8211; (0.07%)</p>
<p>#100 &#8211;  &#8216;restaurant&#8217; &#8211; 19 counts  &#8211; (0.07%)</p>
<p>#100 &#8211;  &#8216;software&#8217; &#8211; 19 counts  &#8211; (0.07%)</p>
<p>#100 &#8211;  &#8216;time&#8217; &#8211; 19 counts  &#8211; (0.07%)</p>
<h2>Link to Data Files extracted from Seth Godin&#8217;s site</h2>
<ul>
<li><a title="csv file" href="http://benphoster.com/data/sethgodin999raw.csv" target="_blank">Raw Data CSV</a></li>
<li><a href="http://benphoster.com/data/sethgodin999summary.csv" target="_blank">Summary CSV</a></li>
</ul>
<ul><a href="http://www.google.com/search?'time'"> </a><a href="http://www.google.com/search?'time'"></a></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.benphoster.com/999-business-ideas-in-18949-words/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

