<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Strategy Matrix for 2010 Strategic Planning</title>
	<atom:link href="http://www.benphoster.com/social-media-strategy-matrix-for-2010-strategic-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benphoster.com/social-media-strategy-matrix-for-2010-strategic-planning/</link>
	<description>Ben Foster on Digital Strategy, Social Media, and the Corner Office</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:36:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: michaellis</title>
		<link>http://www.benphoster.com/social-media-strategy-matrix-for-2010-strategic-planning/comment-page-1/#comment-970</link>
		<dc:creator>michaellis</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1545#comment-970</guid>
		<description>Ben - I like the matrix, I think it;s a good starting point and conversation point with clients. It&#039;s also simple enough for CMO - jk</description>
		<content:encoded><![CDATA[<p>Ben &#8211; I like the matrix, I think it;s a good starting point and conversation point with clients. It&#39;s also simple enough for CMO &#8211; jk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://www.benphoster.com/social-media-strategy-matrix-for-2010-strategic-planning/comment-page-1/#comment-969</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Mon, 08 Feb 2010 02:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1545#comment-969</guid>
		<description>Great stuff. I think some companies need to take a step back and think about who their customers are on social media sites. It&#039;s not always the end user. For example, it could be members of the media, influential bloggers, or people within distribution channels. I don&#039;t see a lot of focus on levels like this yet, but it&#039;s certainly coming.</description>
		<content:encoded><![CDATA[<p>Great stuff. I think some companies need to take a step back and think about who their customers are on social media sites. It&#39;s not always the end user. For example, it could be members of the media, influential bloggers, or people within distribution channels. I don&#39;t see a lot of focus on levels like this yet, but it&#39;s certainly coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need help with your 2010 strategy? &#171; The Cube</title>
		<link>http://www.benphoster.com/social-media-strategy-matrix-for-2010-strategic-planning/comment-page-1/#comment-934</link>
		<dc:creator>Need help with your 2010 strategy? &#171; The Cube</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1545#comment-934</guid>
		<description>[...] Social Media Strategy Matrix for 2010 Strategic Planning [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Strategy Matrix for 2010 Strategic Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media</title>
		<link>http://www.benphoster.com/social-media-strategy-matrix-for-2010-strategic-planning/comment-page-1/#comment-935</link>
		<dc:creator>Social Media</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1545#comment-935</guid>
		<description>Great post! Thank you very much on setting up nice metrics to use.&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Magnus Lundin - Sweden</description>
		<content:encoded><![CDATA[<p>Great post! Thank you very much on setting up nice metrics to use.</p>
<p>Best,<br />Magnus Lundin &#8211; Sweden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media</title>
		<link>http://www.benphoster.com/social-media-strategy-matrix-for-2010-strategic-planning/comment-page-1/#comment-933</link>
		<dc:creator>Social Media</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1545#comment-933</guid>
		<description>Great post! Thank you very much on setting up nice metrics to use.&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Magnus Lundin - Sweden</description>
		<content:encoded><![CDATA[<p>Great post! Thank you very much on setting up nice metrics to use.</p>
<p>Best,<br />Magnus Lundin &#8211; Sweden</p>
]]></content:encoded>
	</item>
</channel>
</rss>
