<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ben Foster</title>
	<link>http://www.benphoster.com</link>
	<description>Ben Foster on Digital Strategy, Social Media, and the Corner Office</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:56:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Facebook User Growth Chart &#8211; 2004-2010</title>
		<description><![CDATA[This chart shows Facebook&#8217;s growth in new users from 2004 to 2010 based on data provided by Facebook.com.  I was looking all over the internet for this chart and couldn&#8217;t find one.  I figured I&#8217;d just create one and share it so that other people wouldn&#8217;t have to go through the search that I did. [...]]]></description>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/</link>
			</item>
	<item>
		<title>Facebook Data Suggests We Have an Eating Problem</title>
		<description><![CDATA[I was doing some research on top Facebook pages for Food and Beverages on the wonderful Page Statistics tool on All Facebook.  Only 2 of the top 30 pages are &#8220;Healthy&#8221;, Subway and Sushi.  Oh, and Pizza appears 3 times in the top 10. Top Food and Beverage Facebook Pages These pages all are in [...]]]></description>
		<link>http://www.benphoster.com/facebook-data-suggests-we-have-an-eating-problem/</link>
			</item>
	<item>
		<title>Facebook Privacy Concerns?  Who cares???  Did you guys hear we&#8217;re getting free donuts?</title>
		<description><![CDATA[The movement to quit Facebook on May 31 received about 36,000 fans.  Dunkin Donuts Free Donut Day, received over 90,000 fans. Despite some media reports claiming Quit Facebook Day was a success because it raised awareness, I feel like Facebook is going to feel emboldened to stretch the limits even more.  There is now a [...]]]></description>
		<link>http://www.benphoster.com/facebook-privacy-concerns-who-cares-did-you-guys-hear-were-getting-free-donuts/</link>
			</item>
	<item>
		<title>Google TV and why Android integration could be the &#8220;killer app&#8221; for both devices</title>
		<description><![CDATA[via googleblog.blogspot.com We are living in a Golden Age of Television and I am not ashamed to say that I watch at least 20 hours a week. Way more than I ready books, but far less than I use the internet. That&#8217;s why Google&#8217;s announcement at Google I/O made me so excited. Think back to [...]]]></description>
		<link>http://www.benphoster.com/google-tv-and-why-android-integration-could-be-the-killer-app-for-both-devices/</link>
			</item>
	<item>
		<title>Great work &#8211; Guy lands a job at Y&amp;R buying Top Agency Creative Directors names as keywords on Google Search cc @jusfonzin</title>
		<description><![CDATA[via youtube.com There is so much insight here: 1) The internet is a better showcase of talent beyond the CV and interview 2) Agency types google themselves all the time 3) Excellent creative work can be done in search ad copy format 4) Finding a keyword niche (names) that reaches influencers (creative directors) can have [...]]]></description>
		<link>http://www.benphoster.com/great-work-guy-lands-a-job-at-yr-buying-top-agency-creative-directors-names-as-keywords-on-google-search-cc-jusfonzin/</link>
			</item>
	<item>
		<title>Social Media isn&#8217;t replacing PR; it&#8217;s the future of it</title>
		<description><![CDATA[via proactivereport.com Joseph Thornley did a quick google trends query to see how people are searching for terms I&#8217;m interested in on the web. No surprise&#8230;.PR is no equal with Social Media and Social Networking. Also interesting is that Social Media has caught up with Social Networking in terms of search volume. This is an [...]]]></description>
		<link>http://www.benphoster.com/social-media-isnt-replacing-pr-its-the-future-of-it/</link>
			</item>
	<item>
		<title>Only one word is needed to describe the benefits of the semantic web: PERSONALIZATION &#8211; The Semantic Web: What It Is and Why It Matters [VIDEO]</title>
		<description><![CDATA[via mashable.com Anyone working on the internet should always be prepared for this question &#8230;What is Web 3.0? The semantic web is a boring term and it&#8217;s also incredibly hard to explain. This video does a pretty good job. What works for me is the word &#8220;PERSONALIZATION&#8221; This is the benefit that all the hard [...]]]></description>
		<link>http://www.benphoster.com/only-one-word-is-needed-to-describe-the-benefits-of-the-semantic-web-personalization-the-semantic-web-what-it-is-and-why-it-matters-video/</link>
			</item>
	<item>
		<title>Hopefully Twitter&#8217;s Follow Bug is Part of a Change To Allow Advertising for Followers.  If not, watch out @JustinBieber</title>
		<description><![CDATA[  Mashable reported today that a bug in Twitter allows you to force someone to follow you by simply typing &#8221; accept [username] &#8220;.  This seems so simple&#8230;and after 13 Billion Tweets&#8230;how is this issue just now arising?  I&#8217;m hoping it&#8217;s part of work being done to Twitter&#8217;s platform to allow advertising for followers.  I&#8217;m [...]]]></description>
		<link>http://www.benphoster.com/hopefully-twitters-follow-bug-is-part-of-a-change-to-allow-advertising-for-followers-if-not-watch-out-justinbieber/</link>
			</item>
	<item>
		<title>Google Chrome Speed Tests &#8211; Excellent Video Spots</title>
		<description><![CDATA[via youtube.com Bartle Bogle Hegarty (HHS) did the creative on these wonderful spots. In a world where every marketing department wants a &#8220;viral video&#8221;, Google succeeds through a combination of 1) Excellent creativity. 2) Production Execution and MOST IMPORTANTLY 3) Tying the content to the product benefits. I&#8217;ve always been a huge geek for Google [...]]]></description>
		<link>http://www.benphoster.com/google-chrome-speed-tests-excellent-video-spots/</link>
			</item>
	<item>
		<title>Social Media in Insurance &#8211; American Family VP Marketing Lisa Bacus</title>
		<description><![CDATA[via brandfasttrackers.com I used to work for Allstate and would intensely study the competition and what they were doing. American Family and USAA were a company I always watched. I really loved how she said that AmFam listened in Social Media for a Full Year before leaping in. This is a great podcast too &#8211; [...]]]></description>
		<link>http://www.benphoster.com/social-media-in-insurance-american-family-vp-marketing-lisa-bacus/</link>
			</item>
	<item>
		<title>Facebook Advertising Strategy &#8211; Older Fans Are More Valuable</title>
		<description><![CDATA[I observed an interesting trend in commercials during a recent episode of 30 Rock.  A majority of advertisements now direct viewers to the company’s Facebook page rather than the brand’s home page.  This isn’t necessarily a good strategy, but it does say a lot about the importance of Facebook in integrated marketing communications. Brands realize [...]]]></description>
		<link>http://www.benphoster.com/facebook-advertising-strategy-older-fans-are-more-valuable/</link>
			</item>
	<item>
		<title>Adding PEOPLE as the Fifth P in Your Marketing Mix</title>
		<description><![CDATA[The classic “Marketing Mix” created in 1953 by Neil Borden and taught in business schools around the world needs to be officially updated.  Originally consisting of Product, Placement, Promotion, and Price, it outlined the fundamental issues a company should consider when developing a marketing strategy. PEOPLE – The 5th P in the Marketing Mix The [...]]]></description>
		<link>http://www.benphoster.com/adding-people-as-the-fifth-p-in-your-marketing-mix/</link>
			</item>
	<item>
		<title>Social Media Strategy Matrix for 2010 Strategic Planning</title>
		<description><![CDATA[Social Media is now on a subject at corporate strategy meetings, executive off-sites, and a part of brand strategy.  Even the most conservative companies are dipping their toes in the water and trying to increase shareholder value through the new web. Great job everyone&#8230;you&#8217;ve lived up to the hype of the Social Media Revolution Video&#8230; [...]]]></description>
		<link>http://www.benphoster.com/social-media-strategy-matrix-for-2010-strategic-planning/</link>
			</item>
	<item>
		<title>Is There a Way to Find Out What Questions People are Asking On Google?</title>
		<description><![CDATA[I was trying to find a way to rinse a paintbrush and I typed &#8220;Is &#8221; (Is + SPACE) and then I got all these suggestions.  Fascinating! Is Lady Gaga a Man? Is Lady Gaga a Hermaphrodite? Is the World Going to end in 2012? Is Bronchitis Contagious? Is Pneumonia Contagious? Is Limewire Illegal? Is [...]]]></description>
		<link>http://www.benphoster.com/is-there-a-way-to-find-out-what-questions-people-are-asking-on-google/</link>
			</item>
	<item>
		<title>How to Create Good Social Media Business Objectives</title>
		<description><![CDATA[Business objectives are the most critical, yet most overlooked, part of a social media strategy. Now that we’re past the point of early adoption, many brands are citing “Everyone else is doing it” as their business objective  Who is everyone?  Customers? Target Market? Competitors?  Employees? Suppliers? A poor business objective causes many problems, the worst [...]]]></description>
		<link>http://www.benphoster.com/how-to-create-good-social-media-business-objectives/</link>
			</item>
	<item>
		<title>A Mobile Strategy Isn&#8217;t For All Brands</title>
		<description><![CDATA[Mobile consultants are rapidly replacing Social Media consultants as people most likely to cold call.  That makes sense, according to the recent CITA survey released in June 2009, there are more than 276 million wireless users in the US.  That&#8217;s a lot of people.  And where there are a lot of people embracing a technology, [...]]]></description>
		<link>http://www.benphoster.com/a-mobile-strategy-isnt-for-all-brands/</link>
			</item>
	<item>
		<title>How to Get Leadership Commitment for Social Media</title>
		<description><![CDATA[We&#8217;re told by the experts that Social Media is a Groundswell.  It all starts with “ordinary” people, customers &#38; employees, who group together around a common theme.  “It’s grassroots!  It’s organic!  We just need to enable them!” Well, this is true…but effectively harnessing that power requires resources and coordination.  The fastest way for organizations to [...]]]></description>
		<link>http://www.benphoster.com/how-to-get-leadership-commitment-for-social-media/</link>
			</item>
	<item>
		<title>Should Your Brand Be on Facebook?  The One Question You Should Ask &#8211; The Tee-Shirt Test</title>
		<description><![CDATA[It’s no secret that brands are rushing to Facebook to create pages to broadcast their message, establish “friendships” with customers, and leverage the platform’s functionality to execute savvy campaigns.  Many brands and celebrities have used Facebook very well, but does their success mean that your brand will be able to replicate it? Most brands are [...]]]></description>
		<link>http://www.benphoster.com/should-your-brand-be-on-facebook-the-one-question-you-should-ask-the-tee-shirt-test/</link>
			</item>
	<item>
		<title>Twitter Analytics &#8211; Advanced Twitter Metrics</title>
		<description><![CDATA[Driving website traffic is one Twitter’s top benefits for marketers.  It’s a simple recipe, get a large number of followers, write a catchy tweet, publish it at the right time of day, and then measure the conversions. If you’re interested in driving traffic through Twitter, then you probably use measurements like these: # of Followers [...]]]></description>
		<link>http://www.benphoster.com/twitter-analytics-advanced-twitter-metrics/</link>
			</item>
	<item>
		<title>Twitter Metrics &#8211; How to Fool Your Leadership</title>
		<description><![CDATA[Twitter Metrics Are Too Easy to Manipulate Metrics to track Social Media initiatives are the first topic in many leadership meetings.  Social Media is very difficult to understand, especially for leaders who have demanding schedules.  But numbers are not difficult to understand, they are clear, objective, and easy to compare. However, when you create a [...]]]></description>
		<link>http://www.benphoster.com/twitter-metrics-how-to-fool-your-leadership/</link>
			</item>
	<item>
		<title>Twitter Business Results in Cable News Networks</title>
		<description><![CDATA[Does Twitter drive business results? Well, I certainly like to think so&#8230;but here&#8217;s an interesting look at the cable news networks use of Twitter and their cable ratings. One would think that Twitter is perfect for news.  It provides real time information at very little cost to millions of people.  Let&#8217;s look at the numbers: [...]]]></description>
		<link>http://www.benphoster.com/twitter-business-results-in-cable-news-networks/</link>
			</item>
	<item>
		<title>What Cartoon Character Describes Your Social Media Personality?</title>
		<description><![CDATA[On the internet, nobody can tell if you&#8217;re a dog, or a cat, or a super-human god.  But your behavior on social networking sites can say a lot about who you are as a person. Below are some popular, fictional characters in cartoons and comics.  We find these characters interesting because we can relate their [...]]]></description>
		<link>http://www.benphoster.com/what-cartoon-character-describes-your-social-media-personality/</link>
			</item>
	<item>
		<title>Facebook&#8217;s Strategy for Acquiring FriendFeed</title>
		<description><![CDATA[TechCrunch broke the news today that Facebook is acquiring the wonderful site FriendFeed.  There were few cues in either the official Facebook press release or the press release from FriendFeed. The following is what&#8217;s clear to date: All 12 FriendFeed employees will be joining Facebook Facebook has borrowed many design features and functionality from FriendFeed [...]]]></description>
		<link>http://www.benphoster.com/facebooks-strategy-for-acquiring-friendfeed/</link>
			</item>
	<item>
		<title>How to Execute Social Media Strategy and Governance</title>
		<description><![CDATA[Social Media Strategy is a widely talked about topic&#8230;but what does it mean?  The final post of this series covers Social Media governance, how to get started, and evaluating your efforts.  The first two posts covered how to create a Social Media strategy and how to figure out what tactics to use in your Social [...]]]></description>
		<link>http://www.benphoster.com/how-to-execute-social-media-strategy-and-governance/</link>
			</item>
	<item>
		<title>Facebook Charging for Access &#8211; How much would you pay?</title>
		<description><![CDATA[FiLife is an amazing site, not only because of their innovative Stacker tool which is a great Social Media case study that helps consumers figure out how they &#8220;stack-up&#8221; to their peers, but also because of all their great financial content. Recently, FiLife created a contest to crowd-source content by challenging people to come up [...]]]></description>
		<link>http://www.benphoster.com/facebook-charging-for-access-how-much-would-you-pay/</link>
			</item>
	<item>
		<title>Social Media Marketing Strategy Guide &#8211; How To Get Things Done</title>
		<description><![CDATA[Having a Social Media strategy means nothing if you can&#8217;t actually do it. In the last post, I outlined the need for not only having a plan, but also how to execute a Social Media Strategy. By addressing these areas, a company can better position itself for initial success and improve its ability to scale [...]]]></description>
		<link>http://www.benphoster.com/social-media-marketing-strategy-guide-how-to-get-things-done/</link>
			</item>
	<item>
		<title>Social Media Strategy Execution &#8211; A How To Guide To New Media Success</title>
		<description><![CDATA[A Social Media strategy is a critical piece to making sure that your efforts with New Media are helping your customers and your company.  But how do you actually &#8220;do&#8221; it?  A well defined strategy is nice to have, but without execution, you aren&#8217;t going to make your customers or your shareholders happy. Strategies are [...]]]></description>
		<link>http://www.benphoster.com/social-media-strategy-execution-a-how-to-guide-to-new-media-success/</link>
			</item>
	<item>
		<title>Twitter Strategy with Multiple Accounts to Build a Competitve Advantage in Social Media</title>
		<description><![CDATA[About a year ago, corporate leaders were asking “Should Twitter be a key part of my Social Media strategy?"  Management struggled to understand how the medium could help fulfill business objectives and therefore didn't implement a successful program.  Expert bloggers like Chris Brogan helped create a tipping point for companies by pointing out all the different ways a company could use Twitter to further its business objectives.

Currently, having a well-run Twitter account is moving from strategic advantage to competitive necessity.  From Comcast's customer service to Dell Outlet's profitable sales channel, Twitter is proving that it is graduating from fad to tool.]]></description>
		<link>http://www.benphoster.com/twitter-strategy-with-multiple-accounts-to-build-a-competitve-advantage-in-social-media/</link>
			</item>
	<item>
		<title>The Two Skills Required of Social Media Managers in Organizations</title>
		<description><![CDATA[Companies have tons of employees who are Social Media Experts and tons of managers who are Masters at Leadership Influence.  However, rarely are the two skills possessed by a single employee. Companies should encourage leaders to actively participate in Social Media to &#8220;Learn By Doing&#8221;, or develop younger talent who have Social Media skills into [...]]]></description>
		<link>http://www.benphoster.com/the-two-skills-required-of-social-media-managers-in-organizations/</link>
			</item>
	<item>
		<title>Does Social Media Affect a Company&#8217;s Stock Price?</title>
		<description><![CDATA[Stock Price is the ultimate metric for a company looking to evaluate a business strategy.  When thinking about Social Media Strategy, a company can choose from many different metrics to evaluate their efforts. Ultimately, we will have to stock price at those companies with good Social Media to understand whether or not Social Media is [...]]]></description>
		<link>http://www.benphoster.com/does-social-media-affect-a-companys-stock-price/</link>
			</item>
	<item>
		<title>Simple Twitter 101 Training in 140 Characters or Less</title>
		<description><![CDATA[I believe the best way to learn Social Media is by doing Social Media.  There are tons of great Twitter Trainings already on the web.  My spin on it is to provide the basics in 140 character &#8220;bullet points&#8221; that you can Tweet through your own account. Value to Trainees The value to your trainees [...]]]></description>
		<link>http://www.benphoster.com/simple-twitter-101-training-in-140-characters-or-less/</link>
			</item>
	<item>
		<title>Cures Chasing a Disease &#8211; How to Govern a Social Media Portfolio</title>
		<description><![CDATA[Social Media is new and companies aren&#8217;t yet capable of managing it like traditional business processes.  Previously, I discussed how managing Social Media through a portfolio approach can help organizations reduce risk and increase overall success for the following reasons: Diversification - Increase overall return through multiple small bets in Social Media Focus - Avoid [...]]]></description>
		<link>http://www.benphoster.com/cures-chasing-a-disease-how-to-govern-a-social-media-portfolio/</link>
			</item>
	<item>
		<title>How to Manage Your Company&#8217;s Social Media Efforts Using a Portfolio Approach</title>
		<description><![CDATA[A portfolio approach to Social Media allows for diversification, better focus on business objectives, and the ability to transfer best practices.  What can Venture Capital Firms and conglomerates like General Electric teach corporations about Social Media strategy?  Each of these firms are using a portfolio approach to increase their overall performance through diversification, focus, and transfer of best practices.]]></description>
		<link>http://www.benphoster.com/how-to-manage-your-companys-social-media-efforts-using-a-portfolio-approach/</link>
			</item>
	<item>
		<title>Social Media Strategy Case Studies Using the Customer Experience Lifecycle – Lego, Kraft Digiorno, and Comcast</title>
		<description><![CDATA[Previously, I presented the Customer Experience lifecycle as a framework for companies defining Social Media Strategy and Business Objectives. This model shows you where consumers are looking for information to meet their needs. By focusing Social Media efforts on where your customers are looking for information, you can better define your Social Media Strategy around [...]]]></description>
		<link>http://www.benphoster.com/social-media-strategy-case-studies-using-the-customer-experience-lifecycle-%e2%80%93-lego-kraft-digiorno-and-comcast/</link>
			</item>
	<item>
		<title>Social Media Zeitgeist Volume 6 &#8211; The Best Links of the Week</title>
		<description><![CDATA[Here are my favorite links from around the web for June 12, 2009. Because this space moves so fast, I wanted to surface great content rather than try to comment on everything. Have a great weekend! Photo Credit &#8211; Shadowgate via Flickr There&#8217;s an art to writing on Facebook or Twitter &#8212; really [From USA [...]]]></description>
		<link>http://www.benphoster.com/social-media-zeitgeist-volume-6-the-best-links-of-the-week/</link>
			</item>
	<item>
		<title>Social Media Strategy Case Studies Using the Customer Experience Lifecycle &#8211; Part 2</title>
		<description><![CDATA[Previously, I presented the Customer Experience lifecycle as a framework for companies defining Social Media Strategy and Business Objectives. This model shows you where consumers are looking for information to meet their needs. By focusing Social Media efforts on where your customers are looking for information, you can better define your Social Media Strategy around [...]]]></description>
		<link>http://www.benphoster.com/social-media-strategy-case-studies-using-the-customer-experience-lifecycle-part-2/</link>
			</item>
	<item>
		<title>Social Media Zeitgeist Volume 5 &#8211; The Best Links of the Week</title>
		<description><![CDATA[Here are my favorite links from around the web for June 5, 2009. Because this space moves so fast, I wanted to surface great content rather than try to comment on everything. Have a great weekend! Photo Credit &#8211; Shadowgate via Flickr Electro-Harmonix and social media: You’re doing it right [via TechCrunch] My favorite posts [...]]]></description>
		<link>http://www.benphoster.com/social-media-zeitgeist-volume-5-the-best-links-of-the-week/</link>
			</item>
	<item>
		<title>Social Media Strategy Case Studies Using the Customer Experience Lifecycle</title>
		<description><![CDATA[In my last post, I presented the Customer Experience lifecycle as a framework for companies defining Social Media Strategy and Business Objectives.  This model shows you where consumers are looking for information to meet their needs. By focusing Social Media efforts on where your customers are looking for information, you can better define your Social [...]]]></description>
		<link>http://www.benphoster.com/social-media-strategy-case-studies-using-the-customer-experience-lifecycle/</link>
			</item>
	<item>
		<title>How to Define Social Media Strategy and Business Objectives By Using the Customer Experience Lifecycle Model</title>
		<description><![CDATA[Well defined business objectives are the cornerstone of any corporate Social Media initiative.  Defining strategic objectives for social media has been pretty well covered across the social media blogs, but many businesses seem to be missing it.  So why the struggle?  Well, good strategy isn't easy.  It takes a lot of hard work to build a strategy and even more work partnering across the organization to make it work.]]></description>
		<link>http://www.benphoster.com/how-to-define-social-media-strategy-and-business-objectives-by-using-the-customer-experience-lifecycle-model/</link>
			</item>
	<item>
		<title>Social Media Zeitgeist Volume 4 &#8211; The Best Links of the Week</title>
		<description><![CDATA[Here are my favorite links from around the web for May 30, 2009. Because this space moves so fast, I wanted to surface great content rather than try to comment on everything. Have a great weekend! Photo Credit &#8211; Shadowgate via Flickr Google Wave:  A Complete Guide [Mashable] This week was the week of Google [...]]]></description>
		<link>http://www.benphoster.com/social-media-zeitgeist-volume-4-the-best-links-of-the-week/</link>
			</item>
	<item>
		<title>Learning Social Media Strategy By Doing Social Media &#8211; My Humbling Experience with Search Results for &#8220;Annoying Facebook Pictures&#8221;</title>
		<description><![CDATA[Recently, I led a Consumer Research project that featured some very wonderful Innovation Consultants from Strategos who preached the gospel of &#8220;learning by doing&#8221;.  Or, as Vas Vasiliadis would say, &#8220;You got to get in there and make the sausage, man.&#8221; &#8220;Learning By Doing&#8221; has since become my professional mantra.  I started this Social Media [...]]]></description>
		<link>http://www.benphoster.com/learning-social-media-strategy-by-doing-social-media-my-humbling-experience-with-search-results-for-annoying-facebook-pictures/</link>
			</item>
	<item>
		<title>Are Social Media Metrics Hurting Your Company?</title>
		<description><![CDATA[Metrics play an important role in modern organizations because they provide an efficient way to determine process effectiveness. Metrics function as heuristics, or &#8220;rules of thumb&#8221;, for managers outside of a function to gain insight into other functions without having to absorb specific detail. While we all have an understanding of ROI, a manager can [...]]]></description>
		<link>http://www.benphoster.com/are-social-media-metrics-hurting-your-company/</link>
			</item>
	<item>
		<title>Social Media Zeitgeist &#8211; May 22nd, 2009</title>
		<description><![CDATA[Photo Credit - Shadowgate via Flickr

Here are my favorite links from around the web for May 22, 2009.  Because this space moves so fast, I wanted to surface great content rather than try to comment on everything.  Have a great weekend!]]></description>
		<link>http://www.benphoster.com/social-media-zeitgeist-may-22nd-2009/</link>
			</item>
	<item>
		<title>The 6 Laws of Communication Critical to Social Media Strategy Part 2</title>
		<description><![CDATA[Chasing technology doesn't meet business objectives, better communication through Social Media does.  Social Media Technologies are another set of solutions to strategic business problems.  But, if you don't fully understand the problem you won't apply the right solution.  When evaluating Social Media strategies and business objectives, I evaluate them based on these 6 Laws of Communication.]]></description>
		<link>http://www.benphoster.com/the-6-laws-of-communication-critical-to-social-media-strategy-part-2/</link>
			</item>
	<item>
		<title>The 6 Laws of Communication Critical to Social Media Strategy</title>
		<description><![CDATA[Has anyone else heard this from management the past couple of weeks?   &#8220;Now that Twitter has jumped the shark, what technology should we move our social media resources towards?&#8221; On one hand, this is great because it shows forward thinking&#8230;however, we know that it doesn&#8217;t really matter what technology is next.  Chasing technology doesn&#8217;t [...]]]></description>
		<link>http://www.benphoster.com/the-6-principles-of-communication-critical-to-social-media-strategy/</link>
			</item>
	<item>
		<title>Social Media Zeitgeist &#8211; May 15</title>
		<description><![CDATA[Photo Credit &#8211; nicolasnova via flickr This is Volume 3 of my weekly feature to provide the Top Social Media, Strategy, and Fun links to my regular readers. Because this space moves so fast, I wanted to surface great content rather than try to comment on everything.&#160; Have a great weekend! 6 Things World of [...]]]></description>
		<link>http://www.benphoster.com/social-media-zeitgeist-may-15/</link>
			</item>
	<item>
		<title>Video Content Easier to Share Than Written Content?  A Content Strategy Paradox</title>
		<description><![CDATA[Content strategy at traditional media companies is moving in two different directions.  Companies that focus on written content are making it tougher to leverage their word-based assets.  The AP is suing blogs who &#8220;scrape&#8221; content from their sources and Newscorp chief Rupert Murdoch recently announced that they are exploring micro-payments for content. On the other [...]]]></description>
		<link>http://www.benphoster.com/video-content-easier-to-share-than-written-content-a-content-strategy-paradox/</link>
			</item>
	<item>
		<title>Checklist for Content on Social Media Sites</title>
		<description><![CDATA[Making sure your customers are interested in your site's content is one of the toughest challenges of content strategy.  Most companies trying to engage their customers through Social Media are not in the media industry and struggle with developing good content.  The employees producing content at these companies are often so focused on the brand that they can't separate themselves enough to produce something interesting.

In Getting Things Done, David Allen talks about the use of checklists for reoccurring tasks to reduce the stress of thinking about how to get something done.  Here's a checklist to help make your content interesting and relevant for your customers:]]></description>
		<link>http://www.benphoster.com/checklist-for-content-on-social-media-sites/</link>
			</item>
	<item>
		<title>Social Media Zeitgeist &#8211; May 8th, 2009</title>
		<description><![CDATA[This is Volume 2 of my weekly feature to provide my regular readers with the Top Social Media, Strategy, and Fun links that I really enjoyed throughout the week.   Because this space moves so fast, I wanted to surface great content rather than try to comment on everything.  Have a great weekend! Rupert Murdoch [...]]]></description>
		<link>http://www.benphoster.com/social-media-zeitgeist-may-8th-2009/</link>
			</item>
	<item>
		<title>A Summer Internship in Social Media Strategy</title>
		<description><![CDATA[Summer interns are one of the greatest traditions of capitalism.  Each summer, notoriously ambitious interns join companies eager to make an impact and deliver results.  For the Social Media Strategist, interns can provide a fresh perspective to companies looking to embrace Social Media.  Realizing the threat facing GE from the thousands of start-ups thinking differently, Jack Welch had his managers pretend to be one of the many Dotcoms trying to destroy GE’s existing business models.  This exercise helped GE’s leadership think about how the internet could quickly exploit a company’s weaknesses.  Here’s an adaptation of GE’s classic management idea for a meaningful 12-week summer internship that also can provide your company with fresh strategic thinking.]]></description>
		<link>http://www.benphoster.com/a-summer-internship-in-social-media-strategy/</link>
			</item>
	<item>
		<title>Social Media Zeitgeist &#8211; May 1st, &#8217;09</title>
		<description><![CDATA[This is the start of a weekly feature to provide my regular readers with the Top 5 Social Media, Strategy, and Fun links that I really enjoyed throughout the week.   Because this space moves so fast, I wanted to surface great content rather than try to comment on everything.  Have a great weekend! Twitter [...]]]></description>
		<link>http://www.benphoster.com/social-media-zeitgeist-may-1st-09/</link>
			</item>
	<item>
		<title>5 Questions to Ask Social Media Market Research Consultants</title>
		<description><![CDATA[Of all the firms rushing to provide Social Media consulting services, I'm most interested in the potential in new Market Research methods.  If executed perfectly, Social Media Market Research will solve many problems with traditional market research:  1-Expense, 2-Bias, and 3-Confusing Data.  Here's questions I think can reveal the expertise of Social Media Research Consultants.  As always, watch out for answers at the extreme.]]></description>
		<link>http://www.benphoster.com/5-questions-to-ask-social-media-market-research-consultants/</link>
			</item>
	<item>
		<title>Are Annoying Facebook Notifications Really a Monetization Strategy?</title>
		<description><![CDATA[Facebook has talked about offering Facebook Credits to reward users for good content which is a logical step.  Now, if you knew that by using a credit to "like" something that you wouldn't get notified, wouldn't you buy a couple?  Even if you wouldn't buy any, wouldn't you use a few that were gien to you rather than cash them out?]]></description>
		<link>http://www.benphoster.com/are-annoying-facebook-notifications-really-a-monetization-strategy/</link>
			</item>
	<item>
		<title>The First 30 Days on a Job</title>
		<description><![CDATA[Your first 30 days in a new strategy position is a chance for you to establish yourself to your team and to your organization as someone who can think quick and act even quicker.  In my first two posts of this series, I covered the myths of corporate strategy jobs and how to find a job in corporate strategy.  In this final post, I'll talk about ways you can set yourself up for success by starting strong.]]></description>
		<link>http://www.benphoster.com/the-first-30-days-on-a-job/</link>
			</item>
	<item>
		<title>Finding a Job in Corporate Strategy</title>
		<description><![CDATA[In my last post, I covered some of the myths about working in corporate strategy.  Here, I'll share what worked for me when I was last searching for a job.  Step One is to do a quick self-assessment to make sure you would be comfortable with the job.  Then I'll talk about what you can be doing now to prepare yourself.  After that, I'll cover tips for networking and surfacing the right opportunity.  In my next post, I'll talk in more detail about the interview process as I've experienced it with various companies.]]></description>
		<link>http://www.benphoster.com/finding-a-job-in-corporate-strategy/</link>
			</item>
	<item>
		<title>4 Myths about Corporate Strategy Jobs</title>
		<description><![CDATA[Jobs in corporate strategy always attract the attention of eager MBAs and Undergrads.  I always wanted to go into corporate strategy because the group at my old company contained some of the smartest people in our business.  But what does it mean to &#8220;work in strategy&#8221;?  Here are some commonly held beliefs about corporate strategy [...]]]></description>
		<link>http://www.benphoster.com/4-myths-about-corporate-strategy-jobs/</link>
			</item>
	<item>
		<title>Strategies to Handle Customer Service over Twitter</title>
		<description><![CDATA[Now that businesses are starting to embrace Twitter, there have been some fascinating examples of great customer service.  Ford Motor Company is helping customers find parts, solving problems with accessories, and escalating customer service requests.  Comcast appears to be the Gold Standard with their Comcast Cares account which is solving customer problems with equipment, answering [...]]]></description>
		<link>http://www.benphoster.com/strategies-to-handle-customer-service-over-twitter/</link>
			</item>
	<item>
		<title>Facebook:  Don&#8217;t Sell Credits, Let Top Users Trickle Down the Wealth</title>
		<description><![CDATA[Facebook is so worried about Twitter that they are creating monetary incentives to keep people on Facebook to check their statuses.  Mashable provides great coverage, as always: Facebook Credits seem to (be) Facebook’s baby steps into the world of virtual currency. Right now, users can only give credits to friends for sharing great posts or [...]]]></description>
		<link>http://www.benphoster.com/facebook-dont-sell-credits-let-top-users-trickle-down-the-wealth/</link>
			</item>
	<item>
		<title>Will Wright Keynote at Web 2.0 &#8211; Lessons for Social Media Strategy</title>
		<description><![CDATA[Will Wright has created some of the best video games in history including SimCity, The Sims, and (slightly less successfully),  Spore. Will Wright&#8217;s keynote speech during the Web 2.0 2009 Conference was billed as &#8220;A Conversation&#8221;.  It was by far and away the most talked about keynote of the entire convention that had implications far [...]]]></description>
		<link>http://www.benphoster.com/will-wright-keynote-at-web-20-lessons-for-social-media-strategy/</link>
			</item>
	<item>
		<title>Is Social Media a Management Breakthrough or Fad? Part 4</title>
		<description><![CDATA[BusinessWeek&#8217;s March 23-30, 2009 issue focuses on Smart Ideas for Tough Times which describes how managers are trying new things to weather the downturn.  The most interesting part of the series covers 11 management ideas that are the basics of any business education, but were quite revolutionary at the time. This 4 part series (See [...]]]></description>
		<link>http://www.benphoster.com/is-social-media-a-management-breakthrough-or-fad-part-4/</link>
			</item>
	<item>
		<title>Is Social Media a Management Breakthrough or Fad? Part 3</title>
