<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook User Growth Chart</title>
	<atom:link href="http://www.benphoster.com/facebook-user-growth-chart-2004-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/</link>
	<description>Ben Foster on Digital Strategy, Social Media, and the Corner Office</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:22:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 26 Promising Social Media Stats for Small Businesses &#124; Young Professionals Web Design Blog</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1114</link>
		<dc:creator>26 Promising Social Media Stats for Small Businesses &#124; Young Professionals Web Design Blog</dc:creator>
		<pubDate>Sun, 05 Feb 2012 09:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1114</guid>
		<description>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. Facebook is growing rapidly. Which side of the wave are you [...]</description>
		<content:encoded><![CDATA[<p>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. Facebook is growing rapidly. Which side of the wave are you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26 Promising Social Media Stats for Small Businesses</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1113</link>
		<dc:creator>26 Promising Social Media Stats for Small Businesses</dc:creator>
		<pubDate>Mon, 30 Jan 2012 01:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1113</guid>
		<description>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. Facebook is growing rapidly. Which side of the wave are you [...]</description>
		<content:encoded><![CDATA[<p>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. Facebook is growing rapidly. Which side of the wave are you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Businesses Need Social Media :: Emerge Group - Wireless Retail Services</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1112</link>
		<dc:creator>Why Businesses Need Social Media :: Emerge Group - Wireless Retail Services</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1112</guid>
		<description>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. Facebook is growing rapidly. Which side of the wave are you [...]</description>
		<content:encoded><![CDATA[<p>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. Facebook is growing rapidly. Which side of the wave are you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leaders in the 2.0 Society: Think Bold and Act Early &#124; Ashlee Liu</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1110</link>
		<dc:creator>Leaders in the 2.0 Society: Think Bold and Act Early &#124; Ashlee Liu</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1110</guid>
		<description>[...] Facebook User Growth in 2004-2010. Retrieved from http://www.benphoster.com/facebook-user-growth-chart-2004-2010/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook User Growth in 2004-2010. Retrieved from <a href="http://www.benphoster.com/facebook-user-growth-chart-2004-2010/" rel="nofollow">http://www.benphoster.com/facebook-user-growth-chart-2004-2010/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Beginner Intro &#124; ThriveHive Help</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1108</link>
		<dc:creator>Facebook Beginner Intro &#124; ThriveHive Help</dc:creator>
		<pubDate>Mon, 05 Dec 2011 02:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1108</guid>
		<description>[...] Today there are more than 800 million active Facebook users.  (http://www.benphoster.com/facebook-user-growth-chart-2004-2010/) [...]</description>
		<content:encoded><![CDATA[<p>[...] Today there are more than 800 million active Facebook users.  (<a href="http://www.benphoster.com/facebook-user-growth-chart-2004-2010/" rel="nofollow">http://www.benphoster.com/facebook-user-growth-chart-2004-2010/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26 thống kê đầy triển vọng về Social Media cho các doanh nghiệp nhỏ &#124; Social Media Vietnam</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1107</link>
		<dc:creator>26 thống kê đầy triển vọng về Social Media cho các doanh nghiệp nhỏ &#124; Social Media Vietnam</dc:creator>
		<pubDate>Sun, 04 Dec 2011 19:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1107</guid>
		<description>[...] Theo thống kê cuả Ben Phoster, hiện nay Facebook đã có hơn 800 triệu người dùng tích cực (active Facebook users), [...]</description>
		<content:encoded><![CDATA[<p>[...] Theo thống kê cuả Ben Phoster, hiện nay Facebook đã có hơn 800 triệu người dùng tích cực (active Facebook users), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Social Media, Small Business and Libraries &#8211; Stephen&#039;s Lighthouse</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1106</link>
		<dc:creator>New Social Media, Small Business and Libraries &#8211; Stephen&#039;s Lighthouse</dc:creator>
		<pubDate>Tue, 29 Nov 2011 12:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1106</guid>
		<description>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. Facebook is growing rapidly. Which side of the wave are you [...]</description>
		<content:encoded><![CDATA[<p>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. Facebook is growing rapidly. Which side of the wave are you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umbreon11_wind</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1105</link>
		<dc:creator>Umbreon11_wind</dc:creator>
		<pubDate>Sun, 20 Nov 2011 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1105</guid>
		<description>in what years???</description>
		<content:encoded><![CDATA[<p>in what years???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Statistics that Deliver Good News for Small Businesses &#124; Heart Based Coaching with Joanne Cipressi</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1104</link>
		<dc:creator>Social Media Statistics that Deliver Good News for Small Businesses &#124; Heart Based Coaching with Joanne Cipressi</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1104</guid>
		<description>[...] you can see by the graph below (created by Ben Foster), Facebook users continue to rise by the millions every year&#8211;with over 200 MILLION this year [...]</description>
		<content:encoded><![CDATA[<p>[...] you can see by the graph below (created by Ben Foster), Facebook users continue to rise by the millions every year&#8211;with over 200 MILLION this year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Stats for Small Businesses &#171; Graystone Capital &#8211; RemarkABL</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1103</link>
		<dc:creator>Social Media Stats for Small Businesses &#171; Graystone Capital &#8211; RemarkABL</dc:creator>
		<pubDate>Tue, 15 Nov 2011 22:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1103</guid>
		<description>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. [...]</description>
		<content:encoded><![CDATA[<p>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26 Promising Social Media Stats for Small Businesses &#124; 360 Total Marketing</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1102</link>
		<dc:creator>26 Promising Social Media Stats for Small Businesses &#124; 360 Total Marketing</dc:creator>
		<pubDate>Thu, 10 Nov 2011 20:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1102</guid>
		<description>[...] #1: There are now more than 800 million active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. [...]</description>
		<content:encoded><![CDATA[<p>[...] #1: There are now more than 800 million active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26 motivos para que tu empresa participe en las redes sociales &#124; Socialdente</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1101</link>
		<dc:creator>26 motivos para que tu empresa participe en las redes sociales &#124; Socialdente</dc:creator>
		<pubDate>Thu, 10 Nov 2011 12:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1101</guid>
		<description>[...] #1: There are now more than 800 million active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. [...]</description>
		<content:encoded><![CDATA[<p>[...] #1: There are now more than 800 million active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26 Promising Social Media Stats for Small Businesses &#171; NBC, Inc. Daily Meetings</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1100</link>
		<dc:creator>26 Promising Social Media Stats for Small Businesses &#171; NBC, Inc. Daily Meetings</dc:creator>
		<pubDate>Wed, 09 Nov 2011 17:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1100</guid>
		<description>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. Facebook is growing rapidly. Which side of the wave are you [...]</description>
		<content:encoded><![CDATA[<p>[...] active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. Facebook is growing rapidly. Which side of the wave are you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 26 Promising Social Media Stats for Small Businesses &#124; nlc marketing</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1099</link>
		<dc:creator>26 Promising Social Media Stats for Small Businesses &#124; nlc marketing</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1099</guid>
		<description>[...] #1: There are now more than 800 million active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. [...]</description>
		<content:encoded><![CDATA[<p>[...] #1: There are now more than 800 million active Facebook users, with over 200 million added in 2011. Notice the growth trend traced by Ben Foster. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Facebook to Locate Sample Members &#171; Survey Practice</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1096</link>
		<dc:creator>Using Facebook to Locate Sample Members &#171; Survey Practice</dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1096</guid>
		<description>[...] Foster, Ben. “Facebook User Growth Chart – 2004-2011.” Ben Foster. (2010, July 28).  Retrieved September 19, 2011 from http://www.benphoster.com/facebook-user-growth-chart-2004-2010/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Foster, Ben. “Facebook User Growth Chart – 2004-2011.” Ben Foster. (2010, July 28).  Retrieved September 19, 2011 from <a href="http://www.benphoster.com/facebook-user-growth-chart-2004-2010/" rel="nofollow">http://www.benphoster.com/facebook-user-growth-chart-2004-2010/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dineza</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1093</link>
		<dc:creator>Dineza</dc:creator>
		<pubDate>Fri, 30 Sep 2011 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1093</guid>
		<description>Thanks for giving me an actual statistics table!</description>
		<content:encoded><![CDATA[<p>Thanks for giving me an actual statistics table!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Strategy Class Reading List - by Ben Foster</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1089</link>
		<dc:creator>Social Media Strategy Class Reading List - by Ben Foster</dc:creator>
		<pubDate>Mon, 26 Sep 2011 21:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1089</guid>
		<description>[...] Facebook User Growth Chart &#8211; Ben Foster [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook User Growth Chart &#8211; Ben Foster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot or not: Is Facebook on the slide? &#124; infinitytimes.com</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1085</link>
		<dc:creator>Hot or not: Is Facebook on the slide? &#124; infinitytimes.com</dc:creator>
		<pubDate>Fri, 19 Aug 2011 12:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1085</guid>
		<description>[...] Is PrivCo’s pessimism about Facebook justified? Maybe. We’ve seen predictions of massive Facebook backlashes before, but they never seem to materialise. Despite Facebook’s shocking attitude towards their users’ privacy and data, people still log on and the site is still growing strongly overall. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is PrivCo’s pessimism about Facebook justified? Maybe. We’ve seen predictions of massive Facebook backlashes before, but they never seem to materialise. Despite Facebook’s shocking attitude towards their users’ privacy and data, people still log on and the site is still growing strongly overall. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot or not: Is Facebook on the slide? &#124; Firstpost</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1084</link>
		<dc:creator>Hot or not: Is Facebook on the slide? &#124; Firstpost</dc:creator>
		<pubDate>Fri, 19 Aug 2011 07:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1084</guid>
		<description>[...] Is PrivCo&#8217;s pessimism about Facebook justified? Maybe. We&#8217;ve seen predictions of massive Facebook backlashes before, but they never seem to materialise. Despite Facebook&#8217;s shocking attitude towards their users&#8217; privacy and data, people still log on and the site is still growing strongly overall. [...]</description>
		<content:encoded><![CDATA[<p>[...] Is PrivCo&#8217;s pessimism about Facebook justified? Maybe. We&#8217;ve seen predictions of massive Facebook backlashes before, but they never seem to materialise. Despite Facebook&#8217;s shocking attitude towards their users&#8217; privacy and data, people still log on and the site is still growing strongly overall. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaco De Kock</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1083</link>
		<dc:creator>Jaco De Kock</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1083</guid>
		<description>Hi, ThanX alot! Came in very handy for my Research Project :D.</description>
		<content:encoded><![CDATA[<p>Hi, ThanX alot! Came in very handy for my Research Project <img src='http://www.benphoster.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKEY MAYOR</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1080</link>
		<dc:creator>MIKEY MAYOR</dc:creator>
		<pubDate>Wed, 15 Jun 2011 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1080</guid>
		<description>OBVIOUSLY</description>
		<content:encoded><![CDATA[<p>OBVIOUSLY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKEY MAYOR</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1079</link>
		<dc:creator>MIKEY MAYOR</dc:creator>
		<pubDate>Wed, 15 Jun 2011 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1079</guid>
		<description>hacking .. errrrrr</description>
		<content:encoded><![CDATA[<p>hacking .. errrrrr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeymayor</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1078</link>
		<dc:creator>Mikeymayor</dc:creator>
		<pubDate>Wed, 15 Jun 2011 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1078</guid>
		<description>hahahahahahahahahahahahahahahahahahahaha!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>hahahahahahahahahahahahahahahahahahahaha!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart &#8211; Facebook Growth Zero to 650 Million</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1077</link>
		<dc:creator>Chart &#8211; Facebook Growth Zero to 650 Million</dc:creator>
		<pubDate>Wed, 08 Jun 2011 11:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1077</guid>
		<description>[...] Thanks Ben. http://www.benphoster.com/facebook-user-growth-chart-2004-2010/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks Ben. <a href="http://www.benphoster.com/facebook-user-growth-chart-2004-2010/" rel="nofollow">http://www.benphoster.com/facebook-user-growth-chart-2004-2010/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benphoster</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1075</link>
		<dc:creator>benphoster</dc:creator>
		<pubDate>Tue, 31 May 2011 20:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1075</guid>
		<description>Yeah Paul, awesome.  Thanks!</description>
		<content:encoded><![CDATA[<p>Yeah Paul, awesome.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul G</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1074</link>
		<dc:creator>Paul G</dc:creator>
		<pubDate>Tue, 31 May 2011 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1074</guid>
		<description>Ben - I have linked to your website as I have written an article about the future of the internet, thanks for the info.

http://www.improveyourwebsiteforfree.com/ArticleFutureInternet.html

Hope this is OK.

</description>
		<content:encoded><![CDATA[<p>Ben &#8211; I have linked to your website as I have written an article about the future of the internet, thanks for the info.</p>
<p><a href="http://www.improveyourwebsiteforfree.com/ArticleFutureInternet.html" rel="nofollow">http://www.improveyourwebsiteforfree.com/ArticleFutureInternet.html</a></p>
<p>Hope this is OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benphoster</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1073</link>
		<dc:creator>benphoster</dc:creator>
		<pubDate>Fri, 27 May 2011 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1073</guid>
		<description>Hi Hng

From 1 million to 500 million, the statistics came from Facebook&#039;s timeline located here http://www.facebook.com/press/info.php?timeline

They stopped updating it after 500 million so sources after that are external.  Thanks for reading my post

Ben</description>
		<content:encoded><![CDATA[<p>Hi Hng</p>
<p>From 1 million to 500 million, the statistics came from Facebook&#8217;s timeline located here <a href="http://www.facebook.com/press/info.php?timeline" rel="nofollow">http://www.facebook.com/press/info.php?timeline</a></p>
<p>They stopped updating it after 500 million so sources after that are external.  Thanks for reading my post</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hng</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1072</link>
		<dc:creator>Hng</dc:creator>
		<pubDate>Thu, 26 May 2011 20:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1072</guid>
		<description>Hi Ben--

Do you have any links to the other sources?
Thanks so much for posting this! </description>
		<content:encoded><![CDATA[<p>Hi Ben&#8211;</p>
<p>Do you have any links to the other sources?<br />
Thanks so much for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benphoster</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1070</link>
		<dc:creator>benphoster</dc:creator>
		<pubDate>Mon, 25 Apr 2011 16:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1070</guid>
		<description>Glad I could help Ian.  This post was created because, just like you, I was spending tons of time looking for this info.  I&#039;ll try and keep it updated as I can.  </description>
		<content:encoded><![CDATA[<p>Glad I could help Ian.  This post was created because, just like you, I was spending tons of time looking for this info.  I&#8217;ll try and keep it updated as I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1069</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 24 Apr 2011 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1069</guid>
		<description>Many thanks Ben. Just what I was searching for. Thanks for putting in all the research time!</description>
		<content:encoded><![CDATA[<p>Many thanks Ben. Just what I was searching for. Thanks for putting in all the research time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Foster</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1068</link>
		<dc:creator>Ben Foster</dc:creator>
		<pubDate>Wed, 20 Apr 2011 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1068</guid>
		<description>millions.</description>
		<content:encoded><![CDATA[<p>millions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1067</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1067</guid>
		<description>Does this mean million or hundreds? </description>
		<content:encoded><![CDATA[<p>Does this mean million or hundreds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook status</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1057</link>
		<dc:creator>facebook status</dc:creator>
		<pubDate>Sun, 13 Feb 2011 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1057</guid>
		<description>very cool, thanks! </description>
		<content:encoded><![CDATA[<p>very cool, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Michaelis</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1056</link>
		<dc:creator>Simon Michaelis</dc:creator>
		<pubDate>Sun, 13 Feb 2011 11:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1056</guid>
		<description>You just saved me a lot of research work, thanks! Happy Excel hacking now.</description>
		<content:encoded><![CDATA[<p>You just saved me a lot of research work, thanks! Happy Excel hacking now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook: the ultimate customer-centred website? @ Customer Centred</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1053</link>
		<dc:creator>Facebook: the ultimate customer-centred website? @ Customer Centred</dc:creator>
		<pubDate>Fri, 28 Jan 2011 03:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1053</guid>
		<description>[...] How does one explain Facebook&#8217;s phenomenal growth? [...]</description>
		<content:encoded><![CDATA[<p>[...] How does one explain Facebook&#8217;s phenomenal growth? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Lee</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1052</link>
		<dc:creator>Aaron Lee</dc:creator>
		<pubDate>Thu, 20 Jan 2011 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1052</guid>
		<description>Thanks for including me blog post Ben. 
Appreciate it. </description>
		<content:encoded><![CDATA[<p>Thanks for including me blog post Ben.<br />
Appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satisfy the beast: start a conversation : Branson Powers, Inc.</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1050</link>
		<dc:creator>satisfy the beast: start a conversation : Branson Powers, Inc.</dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1050</guid>
		<description>[...] why new social media platforms have taken hold so quickly, the most notable, of course, being Facebook’s rise in five years to over 550 Million users. Blogs, LinkedIn, YouTube, Twitter and other platforms – now considered an established part of the [...]</description>
		<content:encoded><![CDATA[<p>[...] why new social media platforms have taken hold so quickly, the most notable, of course, being Facebook’s rise in five years to over 550 Million users. Blogs, LinkedIn, YouTube, Twitter and other platforms – now considered an established part of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011: More Growth for Facebook? &#171; Sysomos Blog</title>
		<link>http://www.benphoster.com/facebook-user-growth-chart-2004-2010/comment-page-1/#comment-1042</link>
		<dc:creator>2011: More Growth for Facebook? &#171; Sysomos Blog</dc:creator>
		<pubDate>Wed, 22 Dec 2010 13:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=1632#comment-1042</guid>
		<description>[...] Ben Foster SHARETHIS.addEntry({ title: &quot;2011: More Growth for Facebook?&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] Ben Foster SHARETHIS.addEntry({ title: &quot;2011: More Growth for Facebook?&quot;, url: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

