<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Social Media Metrics Hurting Your Company?</title>
	<atom:link href="http://www.benphoster.com/are-social-media-metrics-hurting-your-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benphoster.com/are-social-media-metrics-hurting-your-company/</link>
	<description>Ben Foster on Strategy, Social Media, and the Corner Office</description>
	<lastBuildDate>Fri, 19 Feb 2010 20:43:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Twitter Metrics &#8211; How to Fool Your Leadership &#124; Ben Foster &#124; @benphoster</title>
		<link>http://www.benphoster.com/are-social-media-metrics-hurting-your-company/comment-page-1/#comment-892</link>
		<dc:creator>Twitter Metrics &#8211; How to Fool Your Leadership &#124; Ben Foster &#124; @benphoster</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=895#comment-892</guid>
		<description>[...] To prevent social media metrics from hurting your company, here are some common Twitter metrics and how to game them.  By exposing these metrics, I hope to advance the discussion and take a more holistic view of social media&#8217;s effect on business [...]</description>
		<content:encoded><![CDATA[<p>[...] To prevent social media metrics from hurting your company, here are some common Twitter metrics and how to game them.  By exposing these metrics, I hope to advance the discussion and take a more holistic view of social media&#8217;s effect on business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Execute Social Media Strategy and Governance &#124; By Ben Foster</title>
		<link>http://www.benphoster.com/are-social-media-metrics-hurting-your-company/comment-page-1/#comment-877</link>
		<dc:creator>How to Execute Social Media Strategy and Governance &#124; By Ben Foster</dc:creator>
		<pubDate>Thu, 06 Aug 2009 02:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=895#comment-877</guid>
		<description>[...] Much has been said about the need for metrics, and it is often the biggest roadblock for Social Media practitioners [...]</description>
		<content:encoded><![CDATA[<p>[...] Much has been said about the need for metrics, and it is often the biggest roadblock for Social Media practitioners [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://www.benphoster.com/are-social-media-metrics-hurting-your-company/comment-page-1/#comment-952</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Fri, 29 May 2009 17:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=895#comment-952</guid>
		<description>Great post, Ben! Thought you might like to see this Fileshare on Social Media ROI:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.graymatterminute.com/2009/05/13/fileshare-the-return-on-your-social-investment/&quot; rel=&quot;nofollow&quot;&gt;http://www.graymatterminute.com/2009/05/13/file...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post, Ben! Thought you might like to see this Fileshare on Social Media ROI:</p>
<p><a href="http://www.graymatterminute.com/2009/05/13/fileshare-the-return-on-your-social-investment/" rel="nofollow"></a><a href="http://www.graymatterminute.com/2009/05/13/file.." rel="nofollow">http://www.graymatterminute.com/2009/05/13/file..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty</title>
		<link>http://www.benphoster.com/are-social-media-metrics-hurting-your-company/comment-page-1/#comment-819</link>
		<dc:creator>Patty</dc:creator>
		<pubDate>Fri, 29 May 2009 11:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=895#comment-819</guid>
		<description>Great post, Ben! Thought you might like to see this Fileshare on Social Media ROI:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.graymatterminute.com/2009/05/13/fileshare-the-return-on-your-social-investment/&quot; rel=&quot;nofollow&quot;&gt;http://www.graymatterminute.com/2009/05/13/file...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post, Ben! Thought you might like to see this Fileshare on Social Media ROI:</p>
<p><a href="http://www.graymatterminute.com/2009/05/13/fileshare-the-return-on-your-social-investment/" rel="nofollow"></a><a href="http://www.graymatterminute.com/2009/05/13/file.." rel="nofollow">http://www.graymatterminute.com/2009/05/13/file..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brooks</title>
		<link>http://www.benphoster.com/are-social-media-metrics-hurting-your-company/comment-page-1/#comment-816</link>
		<dc:creator>Chris Brooks</dc:creator>
		<pubDate>Wed, 27 May 2009 16:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=895#comment-816</guid>
		<description>Good post Ben. &lt;br&gt;&lt;br&gt;While the saying what can&#039;t be measured can&#039;t be improved it is different for social media. Which I actually think is kinda nice. You can use the tools you have mentioned to get a baseline, but social media is all about spur of the moment conversations and connections. If you try to chain social media down with measurements that are too intense it will defeat the purpose of social media all together. &lt;br&gt;&lt;br&gt;Just go with the flow measure what you can, but don&#039;t get caught up with it and just capitalize on what you can.</description>
		<content:encoded><![CDATA[<p>Good post Ben. </p>
<p>While the saying what can&#39;t be measured can&#39;t be improved it is different for social media. Which I actually think is kinda nice. You can use the tools you have mentioned to get a baseline, but social media is all about spur of the moment conversations and connections. If you try to chain social media down with measurements that are too intense it will defeat the purpose of social media all together. </p>
<p>Just go with the flow measure what you can, but don&#39;t get caught up with it and just capitalize on what you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media metrics come first &#124; Knowledgeistics</title>
		<link>http://www.benphoster.com/are-social-media-metrics-hurting-your-company/comment-page-1/#comment-814</link>
		<dc:creator>Social media metrics come first &#124; Knowledgeistics</dc:creator>
		<pubDate>Wed, 27 May 2009 16:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=895#comment-814</guid>
		<description>[...] jumped into this hornets&#8217; nest.  Ben Foster argues that social media metrics may delay action and cost your company leadership position in an emerging [...]</description>
		<content:encoded><![CDATA[<p>[...] jumped into this hornets&#8217; nest.  Ben Foster argues that social media metrics may delay action and cost your company leadership position in an emerging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rood</title>
		<link>http://www.benphoster.com/are-social-media-metrics-hurting-your-company/comment-page-1/#comment-815</link>
		<dc:creator>John Rood</dc:creator>
		<pubDate>Wed, 27 May 2009 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.benphoster.com/?p=895#comment-815</guid>
		<description>Ben, good post.  I get your argument that social media metrics can delay action.  When I rethought my earlier position, I realized that the kind of metrics I think companies should set need to be related to THEIR goals, and not necessarily be &quot;social media metrics&quot; like twitter followers.  I try to hash this out here: &lt;a href=&quot;http://bit.ly/TpSXG&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/TpSXG&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ben, good post.  I get your argument that social media metrics can delay action.  When I rethought my earlier position, I realized that the kind of metrics I think companies should set need to be related to THEIR goals, and not necessarily be &#8220;social media metrics&#8221; like twitter followers.  I try to hash this out here: <a href="http://bit.ly/TpSXG" rel="nofollow">http://bit.ly/TpSXG</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
